NextGen PRO Robot
Account: xxxx5094 Name: AXI_NxTGen_Forex_Robot Currency: USD 2020 October 2, 23:45
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
552273822 2020.09.28 00:12 buy 1 eurnzd 1.7744 1.7706 1.7821 2020.10.01 04:00 1.7746 0 0 0 13.2
552273946 2020.09.28 00:28 sell 1 usdsgd 1.3766 1.3807 1.3717 2020.10.01 02:09 1.3764 0 0 0 14.6
552274219 2020.09.28 01:03 sell 1 chfjpy 113.71 114.21 112.21 2020.10.01 00:50 113.46 0 0 0 235
552274407 2020.09.28 01:27 buy 1 eurcad 1.5566 1.5537 1.5642 2020.10.01 01:44 1.556 0 0 0 -45
552275015 2020.09.28 02:45 buy 1 audcad 0.9421 0.939 0.957 2020.10.01 02:26 0.9428 0 0 0 52.5
552275265 2020.09.28 03:17 sell 1 eursgd 1.6 1.631 1.45 2020.10.01 02:23 1.6 0 0 0 0
552304164 2020.09.30 17:02 sell 1 audnzd 1.0837 1.0818 1.0762 2020.10.01 00:56 1.0818 0 0 0 125.4
552305076 2020.09.30 18:59 sell 1 gbpnzd 1.9552 1.9527 1.9452 2020.10.01 00:01 1.9526 0 0 0 171.6
552306473 2020.09.30 21:58 buy 1 gbpchf 1.188 1.1842 1.2032 2020.10.01 03:00 1.1893 0 0 0 140.4
552307081 2020.09.30 23:16 buy 1 nzdcad 0.8808 0.8787 0.8982 2020.10.01 02:32 0.8811 0 0 0 22.5
552307190 2020.09.30 23:30 buy 1 gbpaud 1.8016 1.7986 1.8191 2020.10.01 01:47 1.8027 0 0 0 78.1
552307213 2020.09.30 23:33 buy 1 gbpjpy 136.12 135.69 137.84 2020.10.01 03:00 136.2 0 0 0 75.2
552307416 2020.09.30 23:59 buy 1 nzdjpy 69.76 69.4 70.7 2020.10.01 03:01 69.82 0 0 0 56.4
552307424 2020.10.01 00:00 buy 1 usdcad 1.3316 1.3296 1.3416 2020.10.01 01:45 1.3308 0 0 0 -60
552307425 2020.10.01 00:00 sell 1 euraud 1.6359 1.6353 1.6334 2020.10.01 00:56 1.6353 0 0 0 42.6
552307658 2020.10.01 00:30 buy 1 eurczk 27.01 26.52 28.27 2020.10.01 04:17 27.04 0 0 0 1.2
552307682 2020.10.01 00:33 sell 1 eurchf 1.079 1.0822 1.0592 2020.10.01 02:29 1.0799 0 0 0 -97.2
552307876 2020.10.01 00:58 sell 1 gbpnzd 1.9519 1.9506 1.9468 2020.10.01 02:56 1.9506 0 0 0 85.8
552307877 2020.10.01 00:58 buy 1 audchf 0.6589 0.6595 0.6614 2020.10.01 04:00 0.6595 0 0 0 64.8
552307884 2020.10.01 00:59 buy 1 gbpusd 1.2915 1.2877 1.2992 2020.10.01 02:56 1.2916 0 0 0 10
552307915 2020.10.01 01:03 sell 1 gbpcad 1.7202 1.7196 1.7177 2020.10.01 04:00 1.7196 0 0 0 45
552308025 2020.10.01 01:17 sell 1 audnzd 1.0818 1.0848 1.0743 2020.10.01 02:01 1.0817 0 0 0 6.6
552308032 2020.10.01 01:18 buy 1 sgdjpy 77.14 77.27 77.64 2020.10.01 03:28 77.27 0 0 0 122.2
552308360 2020.10.01 02:00 buy 1 euraud 1.6359 1.6372 1.6409 2020.10.01 04:59 1.6372 0 0 0 92.3
552308571 2020.10.01 02:27 sell 1 eurgbp 0.9076 0.907 0.9051 2020.10.01 04:12 0.907 0 0 0 77.4
552308853 2020.10.01 03:03 buy 1 nzdcad 0.8812 0.8758 0.8933 2020.10.01 10:14 0.8816 0 0 0 30
552308961 2020.10.01 03:17 sell 1 eurusd 1.1725 1.1766 1.1551 2020.10.01 04:12 1.1721 0 0 0 40
552309124 2020.10.01 03:38 buy 1 gbpjpy 136.2 136.39 136.95 2020.10.01 04:21 136.39 0 0 0 178.6
552309211 2020.10.01 03:49 sell 1 usdcad 1.3312 1.3287 1.3212 2020.10.01 04:47 1.3287 0 0 0 187.5
552309249 2020.10.01 03:54 sell 1 usdjpy 105.52 105.83 104.53 2020.10.01 05:05 105.51 0 0 0 9.4
552309288 2020.10.01 03:59 sell 1 gbpaud 1.8047 1.8028 1.7972 2020.10.01 05:29 1.8028 0 0 0 134.9
552309305 2020.10.01 04:01 buy 1 audcad 0.9526 0.9557 0.9651 2020.10.01 16:02 0.9557 0 0 0 232.5
552309655 2020.10.01 04:46 sell 1 gbpusd 1.2936 1.2931 1.2912 2020.10.01 05:00 1.2931 0 0 0 50
552311854 2020.10.01 09:28 sell 1 gbpjpy 136.58 136.45 136.08 2020.10.01 10:29 136.45 0 0 0 122.2
552311862 2020.10.01 09:29 buy 1 euraud 1.6329 1.6342 1.638 2020.10.01 10:56 1.6342 0 0 0 92.3
552313040 2020.10.01 12:00 sell 1 eurgbp 0.914 0.9096 0.8965 2020.10.01 19:57 0.9096 0 0 0 563.2
552313274 2020.10.01 12:30 buy 1 nzdusd 0.6633 0.6614 0.6759 2020.10.01 16:32 0.6637 0 0 0 40
552313275 2020.10.01 12:30 sell 1 usdchf 0.9187 0.9206 0.9062 2020.10.01 16:30 0.9179 0 0 0 86.4
552313276 2020.10.01 12:30 sell 1 sgdjpy 77.43 77.73 76.43 2020.10.01 16:29 77.48 0 0 0 -47
552313297 2020.10.01 12:33 sell 1 gbpchf 1.1794 1.1781 1.1744 2020.10.01 13:29 1.1781 0 0 0 140.4
552313508 2020.10.01 13:00 sell 1 chfjpy 115.1 115.58 113.33 2020.10.01 22:56 114.88 0 0 0 206.8
552313509 2020.10.01 13:00 buy 1 nzdchf 0.6085 0.6091 0.611 2020.10.01 15:01 0.6091 0 0 0 65.4
552313531 2020.10.01 13:03 sell 1 eursgd 1.601 1.651 1.476 2020.10.01 15:28 1.601 0 0 0 0
552313532 2020.10.01 13:03 buy 1 cadchf 0.6898 0.6911 0.6948 2020.10.01 18:57 0.6911 0 0 0 140.4
552313533 2020.10.01 13:03 buy 1 euraud 1.6337 1.6356 1.6412 2020.10.01 18:56 1.6356 0 0 0 134.9
552313953 2020.10.01 13:57 buy 1 gbpchf 1.1782 1.1832 1.1982 2020.10.01 16:59 1.1832 0 0 0 540
552313960 2020.10.01 13:58 buy 1 gbpaud 1.786 1.7885 1.796 2020.10.01 17:01 1.796 0 0 0 710
552313999 2020.10.01 14:03 buy 1 gbpusd 1.2833 1.2846 1.2883 2020.10.01 14:45 1.2883 0 0 0 500
552314421 2020.10.01 14:57 sell 1 eurusd 1.1762 1.1749 1.1712 2020.10.01 18:47 1.1749 0 0 0 130
552314678 2020.10.01 15:30 buy 1 cadjpy 79.37 78.87 81.12 2020.10.01 23:26 79.47 0 0 0 94
552314679 2020.10.01 15:30 sell 1 nzdchf 0.6101 0.6138 0.6048 2020.10.01 20:26 0.6109 0 0 0 -86.4
552314694 2020.10.01 15:32 buy 1 usdjpy 105.49 104.98 106.73 2020.10.01 18:32 105.54 0 0 0 47
552314795 2020.10.01 15:45 sell 1 audjpy 76.01 75.7 74.76 2020.10.01 17:26 75.7 0 0 0 291.4
552315396 2020.10.01 17:02 sell 1 nzdcad 0.8832 0.8819 0.8782 2020.10.01 21:57 0.8819 0 0 0 97.5
552315598 2020.10.01 17:28 buy 1 audusd 0.7164 0.7177 0.7214 2020.10.01 21:12 0.7177 0 0 0 130
552315622 2020.10.01 17:31 buy 1 nzdusd 0.6631 0.6599 0.6779 2020.10.01 23:27 0.665 0 0 0 190
552315864 2020.10.01 18:02 buy 1 gbpnzd 1.9369 1.9388 1.9444 2020.10.01 20:57 1.9388 0 0 0 125.4
552315871 2020.10.01 18:03 sell 1 usdcad 1.3298 1.3285 1.3248 2020.10.01 22:02 1.3285 0 0 0 97.5
552316215 2020.10.01 18:47 buy 1 usdczk 22.84 22.55 23.1 2020.10.01 21:58 22.88 0 0 0 1.6
552316316 2020.10.01 19:00 buy 1 audchf 0.6597 0.6603 0.6622 2020.10.01 20:32 0.6603 0 0 0 64.8
552316784 2020.10.01 20:00 sell 1 gbpcad 1.714 1.7115 1.704 2020.10.02 03:57 1.7115 0 0 0 187.5
552316901 2020.10.01 20:15 buy 1 usdjpy 105.55 105.14 107.3 2020.10.02 03:14 105.53 0 0 0 -18.8
552317268 2020.10.01 21:02 buy 1 eurnzd 1.7651 1.7695 1.7826 2020.10.02 00:30 1.7695 0 0 0 290.4
552317587 2020.10.01 21:43 buy 1 eurcad 1.5589 1.555 1.5715 2020.10.02 03:24 1.5596 0 0 0 52.5
552317876 2020.10.01 22:20 buy 1 gbpjpy 135.97 135.56 136.47 2020.10.01 23:26 136.04 0 0 0 65.8
552317877 2020.10.01 22:20 buy 1 gbpusd 1.2883 1.2832 1.3057 2020.10.01 23:25 1.2889 0 0 0 60
552318110 2020.10.01 22:50 sell 1 usdchf 0.9189 0.9185 0.9166 2020.10.01 23:17 0.9183 0 0 0 64.8
552318648 2020.10.01 23:59 buy 1 nzdjpy 70.03 70.16 70.53 2020.10.02 02:56 70.16 0 0 0 122.2
552318679 2020.10.02 00:03 buy 1 gbpnzd 1.9356 1.9381 1.9456 2020.10.02 03:57 1.9381 0 0 0 165
552318890 2020.10.02 00:30 buy 1 cadjpy 79.4 79.08 81.39 2020.10.02 03:28 79.41 0 0 0 9.4
552318913 2020.10.02 00:33 buy 1 eurjpy 123.88 123.62 124.67 2020.10.02 03:30 123.86 0 0 0 -18.8
552319007 2020.10.02 00:45 buy 1 eurnzd 1.7642 1.7648 1.7667 2020.10.02 00:59 1.7648 0 0 0 39.6
552319101 2020.10.02 00:57 sell 1 eurgbp 0.9116 0.9078 0.8966 2020.10.02 10:59 0.9078 0 0 0 490.2
552319124 2020.10.02 01:00 buy 1 audchf 0.6596 0.6555 0.6745 2020.10.02 02:56 0.6598 0 0 0 21.6
552319132 2020.10.02 01:01 buy 1 gbpaud 1.7917 1.7936 1.7992 2020.10.02 02:59 1.7936 0 0 0 134.9
552319148 2020.10.02 01:03 buy 1 usdcad 1.3277 1.3296 1.3352 2020.10.02 04:57 1.3296 0 0 0 142.5
552319149 2020.10.02 01:03 sell 1 audusd 0.7184 0.7178 0.7159 2020.10.02 05:59 0.7159 0 0 0 250
552319241 2020.10.02 01:15 buy 1 cadchf 0.6914 0.6884 0.6989 2020.10.02 02:42 0.6916 0 0 0 21.6
552319561 2020.10.02 01:56 sell 1 gbpusd 1.2887 1.2917 1.2737 2020.10.02 02:16 1.2886 0 0 0 10
552319803 2020.10.02 02:27 sell 1 eurnzd 1.766 1.7647 1.761 2020.10.02 03:56 1.7647 0 0 0 85.8
552320052 2020.10.02 02:59 buy 1 usdsgd 1.363 1.3674 1.3805 2020.10.02 09:59 1.3674 0 0 0 321.2
552320528 2020.10.02 04:00 sell 1 cadjpy 79.35 79.22 78.85 2020.10.02 19:56 79.22 0 0 0 122.2
552321082 2020.10.02 05:11 sell 1 eursgd 1.601 1.631 1.551 2020.10.02 08:23 1.6 0 0 0 7.3
552322416 2020.10.02 08:02 sell 1 usdjpy 105.54 105.1 103.79 2020.10.02 11:00 105.1 0 0 0 418
552322423 2020.10.02 08:03 buy 1 gbpusd 1.2842 1.288 1.2992 2020.10.02 09:31 1.288 0 0 0 380
552323040 2020.10.02 09:22 sell 1 eurnzd 1.7693 1.7668 1.7593 2020.10.02 09:38 1.7668 0 0 0 165
552323102 2020.10.02 09:30 buy 1 eurchf 1.0776 1.0755 1.0975 2020.10.02 16:28 1.0783 0 0 0 75.6
552323313 2020.10.02 09:57 buy 1 audjpy 75.22 75.41 75.97 2020.10.02 10:58 75.41 0 0 0 180.5
552323314 2020.10.02 09:57 sell 1 nzdcad 0.8834 0.8828 0.8809 2020.10.02 12:56 0.8828 0 0 0 45
552323352 2020.10.02 10:02 buy 1 cadchf 0.6899 0.6881 0.7076 2020.10.02 13:27 0.6909 0 0 0 108
552323531 2020.10.02 10:25 buy 1 nzdjpy 69.8 69.6 70.8 2020.10.02 10:52 69.77 0 0 0 -28.5
552324022 2020.10.02 11:28 buy 1 usdchf 0.92 0.9161 0.9376 2020.10.02 19:46 0.9198 0 0 0 -21.6
552324023 2020.10.02 11:28 buy 1 euraud 1.638 1.6405 1.648 2020.10.02 13:56 1.6405 0 0 0 177.5
552324038 2020.10.02 11:30 sell 1 nzdusd 0.6633 0.6657 0.6537 2020.10.02 15:00 0.6635 0 0 0 -20
552324249 2020.10.02 11:57 buy 1 usdczk 22.93 22.54 24.44 2020.10.02 19:44 23.14 0 0 0 8.4
552324389 2020.10.02 12:15 buy 1 usdcad 1.3305 1.3264 1.3479 2020.10.02 13:58 1.3314 0 0 0 67.5
552324506 2020.10.02 12:30 buy 1 chfjpy 114.08 114.53 115.83 2020.10.02 18:27 114.53 0 0 0 423
552324507 2020.10.02 12:30 sell 1 gbpaud 1.8093 1.8043 1.7893 2020.10.02 14:56 1.8043 0 0 0 355
552324508 2020.10.02 12:30 sell 1 gbpchf 1.192 1.1895 1.182 2020.10.02 13:29 1.1895 0 0 0 270
552324509 2020.10.02 12:30 buy 1 eurusd 1.1709 1.1723 1.176 2020.10.02 13:11 1.1723 0 0 0 140
552324514 2020.10.02 12:31 sell 1 gbpjpy 135.98 136.4 134.25 2020.10.02 14:56 136.09 0 0 0 -104.5
552324724 2020.10.02 12:58 sell 1 eursgd 1.599 1.629 1.498 2020.10.02 19:59 1.597 0 0 0 14.6
552324740 2020.10.02 13:00 buy 1 audnzd 1.0782 1.0733 1.0958 2020.10.02 22:59 1.0788 0 0 0 39.6
552324741 2020.10.02 13:00 buy 1 sgdjpy 77.03 77.28 78.03 2020.10.02 19:01 77.28 0 0 0 235
552324763 2020.10.02 13:03 sell 1 eurcad 1.5608 1.5638 1.5458 2020.10.02 21:00 1.5597 0 0 0 82.5
552325426 2020.10.02 14:28 buy 1 gbpcad 1.7197 1.7241 1.7372 2020.10.02 17:02 1.7241 0 0 0 330
552325543 2020.10.02 14:43 buy 1 euraud 1.6373 1.6332 1.6522 2020.10.02 17:13 1.6349 0 0 0 -170.4
552325684 2020.10.02 15:01 buy 1 eurgbp 0.9059 0.9072 0.9109 2020.10.02 16:31 0.9072 0 0 0 167.7
552325692 2020.10.02 15:02 sell 1 gbpusd 1.2939 1.292 1.2864 2020.10.02 16:30 1.292 0 0 0 190
552326144 2020.10.02 16:00 buy 1 eurjpy 123.14 122.67 125.17 2020.10.02 22:17 123.42 0 0 0 263.2
552326394 2020.10.02 16:32 sell 1 eurgbp 0.9069 0.905 0.8994 2020.10.02 18:47 0.905 0 0 0 245.1
552326401 2020.10.02 16:33 buy 1 nzdchf 0.6094 0.6107 0.6144 2020.10.02 18:00 0.6107 0 0 0 140.4
552326495 2020.10.02 16:45 sell 1 audjpy 75.41 75.35 75.16 2020.10.02 19:12 75.35 0 0 0 56.4
552326604 2020.10.02 16:59 buy 1 nzdjpy 69.79 69.49 71.54 2020.10.02 21:02 69.81 0 0 0 18.8
552326605 2020.10.02 16:59 buy 1 gbpaud 1.8046 1.8059 1.8096 2020.10.02 17:41 1.8059 0 0 0 92.3
552326862 2020.10.02 17:32 buy 1 euraud 1.6345 1.6351 1.637 2020.10.02 18:11 1.6351 0 0 0 42.6
552326924 2020.10.02 17:40 buy 1 eurczk 27.07 26.67 27.32 2020.10.02 18:47 27.09 0 0 0 0.8
552327080 2020.10.02 18:00 sell 1 nzdcad 0.8829 0.8878 0.8728 2020.10.02 23:01 0.8823 0 0 0 45
552327291 2020.10.02 18:27 sell 1 nzdusd 0.6633 0.6662 0.6482 2020.10.02 22:29 0.6632 0 0 0 10
552327314 2020.10.02 18:30 sell 1 chfjpy 114.52 114.91 113.01 2020.10.02 21:29 114.5 0 0 0 18.8
552327322 2020.10.02 18:31 sell 1 gbpjpy 136.29 136.23 136.04 2020.10.02 19:59 136.23 0 0 0 56.4
552327330 2020.10.02 18:32 buy 1 usdsgd 1.3629 1.3635 1.3654 2020.10.02 19:12 1.3635 0 0 0 43.8
552327782 2020.10.02 19:30 buy 1 eurchf 1.0777 1.0747 1.0852 2020.10.02 21:59 1.078 0 0 0 32.4
552327891 2020.10.02 19:44 sell 1 audusd 0.7161 0.7202 0.7087 2020.10.02 21:26 0.7159 0 0 0 20
552328133 2020.10.02 20:15 buy 1 gbpchf 1.1897 1.1848 1.2098 2020.10.02 21:12 1.1906 0 0 0 97.2
552328141 2020.10.02 20:16 sell 1 audcad 0.9525 0.9519 0.95 2020.10.02 22:29 0.9519 0 0 0 45
552328461 2020.10.02 20:57 sell 1 euraud 1.6375 1.6356 1.63 2020.10.02 22:56 1.6356 0 0 0 134.9
552328492 2020.10.02 21:01 sell 1 gbpaud 1.808 1.8061 1.8005 2020.10.02 22:01 1.8061 0 0 0 134.9
552328507 2020.10.02 21:03 sell 1 eurcad 1.5598 1.5586 1.5549 2020.10.02 22:29 1.5586 0 0 0 90
552328773 2020.10.02 21:37 buy 1 cadchf 0.6911 0.6861 0.7036 2020.10.02 22:52 0.6918 0 0 0 75.6
552329092 2020.10.02 22:18 buy 1 gbpusd 1.2929 1.2935 1.2954 2020.10.02 23:05 1.2935 0 0 0 60
552329326 2020.10.02 22:48 buy 1 gbpaud 1.8053 1.8066 1.8103 2020.10.02 23:12 1.8066 0 0 0 92.3
552329537 2020.10.02 23:15 sell 1 euraud 1.6367 1.6361 1.6342 2020.10.02 23:44 1.6361 0 0 0 42.6
0 0 0 14 684.60
Closed P/L: 14 684.60
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
552326145 2020.10.02 16:00 sell 1 eurnzd 1.7675 1.7656 1.76 1.7651 0 0 0 158.4
552326167 2020.10.02 16:03 sell 1 gbpnzd 1.9519 1.95 1.9444   1.9493 0 0 0 171.6
552329538 2020.10.02 23:15 buy 1 cadjpy 79.16 78.75 80.91 79.2 0 0 0 37.6
0 0 0 367.6
Floating P/L: 367.6
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
Summary:
Deposit/Withdrawal: 0 Credit Facility: 0
Closed Trade P/L: 14 684.60 Floating P/L: 367.6 Margin: 7 580.74
Balance: 16 478 719.50 Equity: 16 479 087.10 Free Margin: 16 471 506.36
Details:
Odin Forex Robot - October 2020 - Graph
Gross Profit: 15 402.80 Gross Loss: 718.2 Total Net Profit: 14 684.60
Profit Factor: 21.44 Expected Payoff: 121.19
Absolute Drawdown: 0 Maximal Drawdown: 170.40 (0.00%) Relative Drawdown: 0.00% (170.40)
Total Trades: 133 Short Positions (won %): 58 (91.38%) Long Positions (won %): 75 (90.67%)
Profit Trades (% of total): 121 (90.98%) Loss trades (% of total): 12 (9.02%)
Largest profit trade: 710 loss trade: -170.4
Average profit trade: 127.29 loss trade: -59.85
Maximum consecutive wins ($): 26 (2 216.20) consecutive losses ($): 2 (-50.10)
Maximal consecutive profit (count): 3 019.00 (19) consecutive loss (count): -170.40 (1)
Average consecutive wins: 10 consecutive losses: 1